Coniferous sawn timber occupies the leading position in the market of modern lumber, since softwood timber is highly durable and resistant to external damage due to the high content of resin, it has a beautiful natural pattern. Pine and spruce lumber is in high demand due to its availability and price. Our company supplies edged and un-edged sawn timber of pine and fir.
Lumber can be sorted by visual grading in accordance with international standards (SF ABC, D, Domestic) and structural sorting (according to the strength, C16-C30).
Application of lumber made of pine/spruce wood:
- As slats for glued constructions;
- For manufacturing of enclosures, furniture and finishing materials.
Main products of pine sawn timber:
- Un-edged sawn timber (fresh and kiln dried)
- Square edged timber (fresh and kiln dried)
- Planed board
- Cladding, clapboard
- Glued laminated panel
Main dimensions and sorting
Grade | Humidity | Grading Standarts | Thickness, mm | Width,mm | |
MIN | MAX | ||||
ABC | 18% | GOST 26002-83 | 15 | 75 | 100 |
19 | 100 | 100 | |||
25 | 75 | 150 | |||
32 | 100 | 150 | |||
38 | 100 | 150 | |||
47 | 100 | 207 | |||
50 | 100 | 200 | |||
3, 4 grade | 18% | GOST 8486-86 | 15 | 75 | 100 |
19 | 100 | 100 | |||
25 | 75 | 150 | |||
32 | 100 | 150 | |||
38 | 100 | 150 | |||
47 | 100 | 207 | |||
50 | 100 | 200 | |||
C16-C30 | 18% | EN 14081-2005 | 15 | 75 | 100 |
19 | 100 | 100 | |||
25 | 75 | 150 | |||
32 | 100 | 150 | |||
38 | 100 | 150 | |||
44 | 100 | 150 | |||
47 | 100 | 207 | |||
50 | 100 | 200 | |||
63 | 150 | 150 |
We also supply products from a variety of pine products, such as a pine solid carpenter’s board, flooring boards, weatherboard, siding ,cladding and other.
In case you are interested, please contact us for availability of lumber of the required quality, as well as other products of pine not specified in this section of the site.